               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  1
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                      Subject : D0011 ENGLISH IA [ENG] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS15B225          15     15   BS16F251          15     15   BS16L493          17     17    
BS15L597          12     12   BS16F252          18     18   BS16L494          17     17    
BS16A004          15     15   BS16F253          16     16   BS16L495          16     16    
BS16A005          13     13   BS16F255          17     17   BS16L498          16     16    
BS16A006          16     16   BS16F256           7      7   BS16M511          16     16    
BS16A008          15     15   BS16F257          18     18   BS16M512          14     14    
BS16A009          15     15   BS16F259          18     18   BS16M513          14     14    
BS16A010          15     15   BS16F260          16     16   BS16M514          12     12    
BS16A011          13     13   BS16F261          16     16   BS16M515          16     16    
BS16A012          15     15   BS16F262          16     16   BS16M516          16     16    
BS16A019          15     15   BS16F266          15     15   BS16M520          14     14    
BS16A020          18     18   BS16F270          15     15   BS16M521          15     15    
BS16A021          14     14   BS16F271          17     17   BS16M522          12     12    
BS16A022          13     13   BS16F272          17     17   BS16M523          15     15    
BS16A024          18     18   BS16F273          16     16   BS16M524          12     12    
BS16A025          13     13   BS16F274          14     14   BS16M525          14     14    
BS16A026          14     14   BS16F275          18     18   BS16M526          15     15    
BS16A027          16     16   BS16F276          18     18   BS16M527          16     16    
BS16A029          17     17   BS16F278          16     16   BS16M528          16     16    
BS16A030          15     15   BS16G303          12     12   BS16M529          16     16    
BS16A032          14     14   BS16G304          15     15   BS16M530          15     15    
BS16A033          16     16   BS16G306           7      7   BS16M535          17     17    
BS16A034          13     13   BS16G307           7      7   BS16M536          15     15    
BS16A036          15     15   BS16G308          12     12   BS16M537          13     13    
BS16A037          14     14   BS16G310          15     15   BS16M538          16     16    
BS16A039          13     13   BS16G311          16     16   BS16M542          16     16    
BS16A040          15     15   BS16G312          16     16   BS16M544          17     17    
BS16A041          16     16   BS16G314          14     14   BS16M545          16     16    
BS16A042          15     15   BS16G315          13     13   BS16M546          16     16    
BS16A043          14     14   BS16G316          15     15   BS16M548          14     14    
BS16A045          15     15   BS16I331          16     16   BS16M549          16     16    
BS16A046          14     14   BS16I332          16     16   BS16M550          15     15    
BS16A047          15     15   BS16I333          16     16   BS16M551          12     12    
BS16A048          13     13   BS16I334          16     16   BS16M552          13     13    
BS16A049          15     15   BS16I335          14     14   BS16M553          15     15    
BS16A050          15     15   BS16I336          14     14   BS16M554          12     12    
BS16A051          15     15   BS16I337          13     13   BS16M555          15     15    
BS16A052          18     18   BS16I338          17     17   BS16M556          14     14    
BS16A054          13     13   BS16I339          17     17   BS16M557          15     15    
BS16A056          14     14   BS16I340          15     15   BS16M559          12     12    
BS16A057          15     15   BS16I341          15     15   BS16M560          14     14    
BS16A058          16     16   BS16I342          16     16   BS16M562          16     16    
BS16A060          14     14   BS16I344          15     15   BS16M563          17     17    
BS16A061          16     16   BS16I346          17     17   BS16M564          15     15    
BS16A062          16     16   BS16I347          14     14   BS16M566          15     15    
BS16A063          15     15   BS16I348          15     15   BS16O601          13     13    
BS16A064          15     15   BS16I349          14     14   BS16O604          16     16    
BS16A065          17     17   BS16I350          15     15   BS16O606          15     15 
===============================================================================
               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  2
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                      Subject : D0011 ENGLISH IA [ENG] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16A066          18     18   BS16I351           7      7   BS16O607          14     14    
BS16A067          18     18   BS16I352          18     18   BS16O609          14     14    
BS16A068          16     16   BS16I353          15     15   BS16O610          14     14    
BS16A069          17     17   BS16I354          14     14   BS16O611          15     15    
BS16A070          15     15   BS16I355          15     15   BS16O612           7      7    
BS16A071          16     16   BS16I356          15     15   BS16O613          13     13    
BS16A072          14     14   BS16I357          13     13   BS16O614          14     14    
BS16A073          15     15   BS16I358          13     13   BS16O615          15     15    
BS16A074          16     16   BS16I360          16     16   BS16O616          16     16    
BS16A075          15     15   BS16I361          16     16   BS16O617          14     14    
BS16A077          14     14   BS16I364          14     14   BS16O618          15     15    
BS16B102          16     16   BS16I366          15     15   BS16O619          15     15    
BS16B106          17     17   BS16J382          14     14   BS16O620          14     14    
BS16B107          16     16   BS16J383          16     16   BS16O622          16     16    
BS16B109          14     14   BS16J384          17     17   BS16O623          14     14    
BS16B110          15     15   BS16J386          16     16   BS16O626          15     15    
BS16B111          17     17   BS16J387          17     17   BS16O627          14     14    
BS16B112          15     15   BS16J388          16     16   BS16O629          13     13    
BS16B113          15     15   BS16J389          16     16   BS16O630          12     12    
BS16B114          16     16   BS16J390          16     16   BS16P641          13     13    
BS16B115          14     14   BS16J392          15     15   BS16P643          14     14    
BS16B116          16     16   BS16J393          16     16   BS16P645          16     16    
BS16B117          16     16   BS16J396          12     12   BS16P646          13     13    
BS16B120          16     16   BS16J397          16     16   BS16P647          12     12    
BS16B122          15     15   BS16J398          17     17   BS16P648          14     14    
BS16B123          16     16   BS16J399          17     17   BS16P649          15     15    
BS16B125          15     15   BS16J400          14     14   BS16P650          14     14    
BS16B126          15     15   BS16J401          16     16   BS16P651          13     13    
BS16B127          16     16   BS16J402          16     16   BS16P654          14     14    
BS16B128          14     14   BS16K412          14     14   BS16P655          12     12    
BS16B129          16     16   BS16K414          15     15   BS16P656          14     14    
BS16B130          15     15   BS16K415          16     16   BS16Q662          17     17    
BS16B132          16     16   BS16K416          13     13   BS16Q663          15     15    
BS16B133          16     16   BS16K417          16     16   BS16Q664          17     17    
BS16B134          15     15   BS16K418          16     16   BS16Q668          12     12    
BS16B136          16     16   BS16K419          15     15   BS16Q669          18     18    
BS16B137          15     15   BS16K421          12     12   BS16Q671          14     14    
BS16B139          15     15   BS16K422          15     15   BS16Q672          15     15    
BS16B140          15     15   BS16K423          13     13   BS16Q673          17     17    
BS16B143          14     14   BS16K424          13     13   BS16Q674          16     16    
BS16B144          16     16   BS16K425          14     14   BS16Q675          16     16    
BS16B146          16     16   BS16K426          12     12   BS16Q676          15     15    
BS16B147          15     15   BS16K427          13     13   BS16Q677          13     13    
BS16B148          15     15   BS16K429          16     16   BS16Q678          16     16    
BS16B149          15     15   BS16K431          12     12   BS16S702          15     15    
BS16B150          15     15   BS16K432          13     13   BS16S703          13     13    
BS16C161          14     14   BS16K433          13     13   BS16S704          14     14    
BS16C162          14     14   BS16K434          14     14   BS16S706           6      6 
===============================================================================
               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  3
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                      Subject : D0011 ENGLISH IA [ENG] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16C163          13     13   BS16K435          14     14   BS16S707          14     14    
BS16C164          14     14   BS16K436          15     15   BS16S708          12     12    
BS16C165          13     13   BS16K437          13     13   BS16S709          15     15    
BS16C166          13     13   BS16K438          17     17   BS16S710          13     13    
BS16C167          14     14   BS16K439          12     12   BS16S712          16     16    
BS16D181          12     12   BS16K440          16     16   BS16S713          12     12    
BS16D184          16     16   BS16K441          15     15   BS16S714          15     15    
BS16D186          16     16   BS16K442          13     13   BS16S715           6      6    
BS16D188          15     15   BS16L452          16     16   BS16S716          13     13    
BS16D189          15     15   BS16L453          16     16   BS16S718          15     15    
BS16D191          17     17   BS16L455          15     15   BS16T731          13     13    
BS16D192          15     15   BS16L456          16     16   BS16T732          15     15    
BS16F211          16     16   BS16L457          13     13   BS16T734          15     15    
BS16F212          17     17   BS16L458          15     15   BS16T735          16     16    
BS16F213          17     17   BS16L459          14     14   BS16T737          16     16    
BS16F219          18     18   BS16L460          14     14   BS16T738           5      5    
BS16F221          17     17   BS16L462          16     16   BS16T739          13     13    
BS16F222          14     14   BS16L463          13     13   BS16T740          13     13    
BS16F223          15     15   BS16L464          17     17   BS16T742          13     13    
BS16F225          17     17   BS16L466          15     15   BS16T743          16     16    
BS16F226          17     17   BS16L468          15     15   BS16T744          14     14    
BS16F227          17     17   BS16L469          15     15   BS16T745          14     14    
BS16F231          18     18   BS16L470          16     16   BS16T747          14     14    
BS16F232          18     18   BS16L471          15     15   BS16T748          16     16    
BS16F233          18     18   BS16L472          13     13   BS16T749           6      6    
BS16F234          17     17   BS16L473          15     15   BS16T750           7      7    
BS16F235          14     14   BS16L474          15     15   BS16T751          14     14    
BS16F236          18     18   BS16L475          15     15   BS16T752          17     17    
BS16F237          17     17   BS16L478          12     12   BS16T755          13     13    
BS16F239          18     18   BS16L483          16     16   BS16T756          13     13    
BS16F242          18     18   BS16L484          16     16   BS16T758          13     13    
BS16F243          18     18   BS16L485          13     13   BS16T759          18     18    
BS16F245          14     14   BS16L486          13     13   BS16T760          13     13    
BS16F247          17     17   BS16L487           6      6   BS16T761          14     14    
BS16F249          17     17   BS16L489          13     13      
BS16F250          16     16   BS16L492          15     15   
===============================================================================
Last page for Subject : D0011 ENGLISH IA [ENG] []
*************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  4
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                       Subject : D0041 HINDI IA [HIN] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16A033          17     17   BS16D189          18     18   BS16M523          15     15    
BS16A064          17     17   BS16F243          17     17   BS16M554          16     16    
BS16B106          19     19   BS16G308          16     16   BS16M559          18     18    
BS16B132          18     18   BS16I334          20     20   BS16S703          15     15    
BS16B137          17     17   BS16L468          15     15   BS16T737          17     17    
BS16D184          19     19   BS16M522          18     18   
===============================================================================
Last page for Subject : D0041 HINDI IA [HIN] []
***********************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  5
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                        Subject : D0051 URDU IA [URD] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS15B227          15     15   BS16K433          19     19   BS16O627          19     19    
BS16A052          20     20   BS16L495          19     19   BS16P645          19     19    
BS16A067          20     20   BS16M556          19     19   BS16Q676          19     19    
BS16F226          19     19   BS16O620          19     19   
===============================================================================
Last page for Subject : D0051 URDU IA [URD] []
**********************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  6
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                  Subject : D0101 BIO CHEMISTRY-IV IA [BCH] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16O601           5      5   BS16O617           4      4   BS16P645           8      8    
BS16O604           6      6   BS16O618           5      5   BS16P646           5      5    
BS16O606           2      2   BS16O619           1      1   BS16P647           2      2    
BS16O607           3      3   BS16O620           6      6   BS16P648           2      2    
BS16O609           2      2   BS16O622           6      6   BS16P649           1      1    
BS16O610           3      3   BS16O623           7      7   BS16P650           7      7    
BS16O611           8      8   BS16O626           5      5   BS16P651           2      2    
BS16O612           7      7   BS16O627           5      5   BS16P654           4      4    
BS16O613           4      4   BS16O629           3      3   BS16P655           1      1    
BS16O614           3      3   BS16O630           3      3   BS16P656           2      2    
BS16O615           4      4   BS16P641           6      6      
BS16O616           4      4   BS16P643           8      8   
===============================================================================
Last page for Subject : D0101 BIO CHEMISTRY-IV IA [BCH] []
**********************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  7
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                Subject : D0103 BIO CHEMISTRY-IV RECORD [BCH] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16O601           4      4   BS16O617           5      5   BS16P645           5      5    
BS16O604           5      5   BS16O618           5      5   BS16P646           4      4    
BS16O606           5      5   BS16O619           4      4   BS16P647           4      4    
BS16O607           4      4   BS16O620           5      5   BS16P648           4      4    
BS16O609           5      5   BS16O622           5      5   BS16P649           4      4    
BS16O610           5      5   BS16O623           5      5   BS16P650           5      5    
BS16O611           4      4   BS16O626           5      5   BS16P651           4      4    
BS16O612           4      4   BS16O627           4      4   BS16P654           4      4    
BS16O613           5      5   BS16O629           4      4   BS16P655           4      4    
BS16O614           5      5   BS16O630           5      5   BS16P656           4      4    
BS16O615           5      5   BS16P641           5      5      
BS16O616           5      5   BS16P643           5      5   
===============================================================================
Last page for Subject : D0103 BIO CHEMISTRY-IV RECORD [BCH] []
**************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  8
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
               Subject : D0121 COMPUTER SCIENCE - IV IA [COM] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16D181           7      7   BS16M524           7      7   BS16M550           7      7    
BS16D184          10     10   BS16M525           9      9   BS16M551           8      8    
BS16D186           9      9   BS16M526           9      9   BS16M552           5      5    
BS16D188           5      5   BS16M527           7      7   BS16M553          10     10    
BS16D189           9      9   BS16M528           8      8   BS16M554           9      9    
BS16D191          10     10   BS16M529           9      9   BS16M555           9      9    
BS16D192          10     10   BS16M530          10     10   BS16M556           8      8    
BS16M511          10     10   BS16M535           9      9   BS16M557           7      7    
BS16M512           9      9   BS16M536           7      7   BS16M559          10     10    
BS16M513          10     10   BS16M537           9      9   BS16M560          10     10    
BS16M514           5      5   BS16M538           7      7   BS16M562          10     10    
BS16M515           8      8   BS16M542           8      8   BS16M563          10     10    
BS16M516           9      9   BS16M544           7      7   BS16M564          10     10    
BS16M520           6      6   BS16M545          10     10   BS16M565           1      1    
BS16M521           6      6   BS16M546          10     10   BS16M566           8      8    
BS16M522           7      7   BS16M548           6      6      
BS16M523          10     10   BS16M549           9      9   
===============================================================================
Last page for Subject : D0121 COMPUTER SCIENCE - IV IA [COM] []
***************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  9
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
             Subject : D0123 COMPUTER SCIENCE - IV RECORD [COM] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16D181           5      5   BS16M524           5      5   BS16M550           3      3    
BS16D184           5      5   BS16M525           5      5   BS16M551           3      3    
BS16D186           5      5   BS16M526           5      5   BS16M552           5      5    
BS16D188           5      5   BS16M527           5      5   BS16M553           5      5    
BS16D189           5      5   BS16M528           5      5   BS16M554           5      5    
BS16D191           5      5   BS16M529           5      5   BS16M555           5      5    
BS16D192           5      5   BS16M530           5      5   BS16M556           4      4    
BS16M511           5      5   BS16M535           5      5   BS16M557           5      5    
BS16M512           5      5   BS16M536           5      5   BS16M559           4      4    
BS16M513           5      5   BS16M537           5      5   BS16M560           5      5    
BS16M514           5      5   BS16M538           5      5   BS16M562           5      5    
BS16M515           5      5   BS16M542           5      5   BS16M563           5      5    
BS16M516           5      5   BS16M544           5      5   BS16M564           5      5    
BS16M520           5      5   BS16M545           4      4   BS16M565           4      4    
BS16M521           5      5   BS16M546           5      5   BS16M566           4      4    
BS16M522           5      5   BS16M548           5      5      
BS16M523           5      5   BS16M549           5      5   
===============================================================================
Last page for Subject : D0123 COMPUTER SCIENCE - IV RECORD [COM] []
*******************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  10
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                    Subject : D0131 GEOLOGY - IV IA [GEO] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16B102          10     10   BS16B118           7      7   BS16B134           8      8    
BS16B106          10     10   BS16B120           5      5   BS16B136           9      9    
BS16B107           8      8   BS16B122           9      9   BS16B137           8      8    
BS16B109           8      8   BS16B123           9      9   BS16B139           9      9    
BS16B110           7      7   BS16B125           8      8   BS16B140           8      8    
BS16B111           9      9   BS16B126           9      9   BS16B143           6      6    
BS16B112           8      8   BS16B127           9      9   BS16B144          10     10    
BS16B113           7      7   BS16B128           7      7   BS16B146           9      9    
BS16B114           8      8   BS16B129          10     10   BS16B147           7      7    
BS16B115           8      8   BS16B130           7      7   BS16B148           8      8    
BS16B116           9      9   BS16B132           8      8   BS16B149           9      9    
BS16B117           8      8   BS16B133           9      9   BS16B150           8      8 
===============================================================================
Last page for Subject : D0131 GEOLOGY - IV IA [GEO] []
******************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  11
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                  Subject : D0133 GEOLOGY - IV RECORD [GEO] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16B102           5      5   BS16B118           3      3   BS16B134           3      3    
BS16B106           5      5   BS16B120           4      4   BS16B136           5      5    
BS16B107           5      5   BS16B122           4      4   BS16B137           5      5    
BS16B109           4      4   BS16B123           4      4   BS16B139           4      4    
BS16B110           3      3   BS16B125           4      4   BS16B140           5      5    
BS16B111           4      4   BS16B126           4      4   BS16B143           4      4    
BS16B112           2      2   BS16B127           4      4   BS16B144           5      5    
BS16B113           4      4   BS16B128           4      4   BS16B146           5      5    
BS16B114           5      5   BS16B129           5      5   BS16B147           4      4    
BS16B115           4      4   BS16B130           4      4   BS16B148           4      4    
BS16B116           4      4   BS16B132           4      4   BS16B149           4      4    
BS16B117           4      4   BS16B133           5      5   BS16B150           4      4 
===============================================================================
Last page for Subject : D0133 GEOLOGY - IV RECORD [GEO] []
**********************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  12
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                    Subject : D0141 BOTANY - IV IA [BOT] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16F211           8      8   BS16F275          10     10   BS16P654           8      8    
BS16F212           9      9   BS16F276          10     10   BS16P655           3      3    
BS16F213          10     10   BS16F278           7      7   BS16P656           3      3    
BS16F219          10     10   BS16G303           2      2   BS16Q662           5      5    
BS16F221          10     10   BS16G304          10     10   BS16Q663           9      9    
BS16F222          10     10   BS16G306           1      1   BS16Q664           8      8    
BS16F223           9      9   BS16G307           2      2   BS16Q668           6      6    
BS16F225           6      6   BS16G308           5      5   BS16Q669          10     10    
BS16F226           6      6   BS16G310           8      8   BS16Q671           8      8    
BS16F227           7      7   BS16G311           7      7   BS16Q672           8      8    
BS16F231          10     10   BS16G312           5      5   BS16Q673           9      9    
BS16F232          10     10   BS16G314           2      2   BS16Q674           9      9    
BS16F233          10     10   BS16G315           3      3   BS16Q675           8      8    
BS16F234          10     10   BS16G316           4      4   BS16Q676           9      9    
BS16F235           7      7   BS16J382           2      2   BS16Q677           5      5    
BS16F236           7      7   BS16J383           9      9   BS16Q678           9      9    
BS16F237           9      9   BS16J384           9      9   BS16T731           5      5    
BS16F239          10     10   BS16J386          10     10   BS16T732           7      7    
BS16F242          10     10   BS16J387          10     10   BS16T734           7      7    
BS16F243           8      8   BS16J388           8      8   BS16T735           7      7    
BS16F245           4      4   BS16J389           8      8   BS16T737           6      6    
BS16F247           9      9   BS16J390           9      9   BS16T738           3      3    
BS16F249          10     10   BS16J392           8      8   BS16T739           4      4    
BS16F250          10     10   BS16J393           7      7   BS16T740           5      5    
BS16F251           3      3   BS16J396           3      3   BS16T742           6      6    
BS16F252           9      9   BS16J397           7      7   BS16T743           9      9    
BS16F253          10     10   BS16J398          10     10   BS16T744           3      3    
BS16F255           8      8   BS16J399          10     10   BS16T745           2      2    
BS16F256           1      1   BS16J400           6      6   BS16T747           7      7    
BS16F257          10     10   BS16J401           7      7   BS16T748           9      9    
BS16F259           9      9   BS16J402           7      7   BS16T749           1      1    
BS16F260           5      5   BS16P641           7      7   BS16T750           7      7    
BS16F261           9      9   BS16P643           7      7   BS16T751           4      4    
BS16F262           9      9   BS16P645           6      6   BS16T752          10     10    
BS16F266           8      8   BS16P646           6      6   BS16T755           2      2    
BS16F270           9      9   BS16P647           2      2   BS16T756           8      8    
BS16F271           9      9   BS16P648           3      3   BS16T758           6      6    
BS16F272          10     10   BS16P649           4      4   BS16T759           9      9    
BS16F273          10     10   BS16P650           6      6   BS16T760           8      8    
BS16F274           8      8   BS16P651           4      4   BS16T761           8      8 
===============================================================================
Last page for Subject : D0141 BOTANY - IV IA [BOT] []
*****************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  13
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                  Subject : D0143 BOTANY - IV RECORD [BOT] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16F211           5      5   BS16F276           5      5   BS16P655           5      5    
BS16F212           5      5   BS16F278           5      5   BS16P656           4      4    
BS16F213           5      5   BS16G303           4      4   BS16Q662           4      4    
BS16F219           5      5   BS16G304           4      4   BS16Q663           5      5    
BS16F221           5      5   BS16G306           4      4   BS16Q664           5      5    
BS16F222           5      5   BS16G307           3      3   BS16Q668           5      5    
BS16F223           5      5   BS16G308           4      4   BS16Q669           5      5    
BS16F225           5      5   BS16G310           4      4   BS16Q671           3      3    
BS16F226           5      5   BS16G311           4      4   BS16Q672           4      4    
BS16F227           5      5   BS16G312           5      5   BS16Q673           5      5    
BS16F231           5      5   BS16G314           3      3   BS16Q674           5      5    
BS16F232           5      5   BS16G315           3      3   BS16Q675           4      4    
BS16F233           5      5   BS16G316           4      4   BS16Q676           5      5    
BS16F234           5      5   BS16J382           4      4   BS16Q677           5      5    
BS16F235           4      4   BS16J383           5      5   BS16Q678           5      5    
BS16F236           5      5   BS16J384           5      5   BS16T731           5      5    
BS16F237           4      4   BS16J386           5      5   BS16T732           5      5    
BS16F239           5      5   BS16J387           4      4   BS16T733           4      4    
BS16F242           5      5   BS16J388           4      4   BS16T734           4      4    
BS16F243           5      5   BS16J389           4      4   BS16T735           5      5    
BS16F245           5      5   BS16J390           5      5   BS16T737           4      4    
BS16F247           5      5   BS16J392           4      4   BS16T738           4      4    
BS16F249           5      5   BS16J393           4      4   BS16T739           4      4    
BS16F250           5      5   BS16J396           5      5   BS16T740           4      4    
BS16F251           4      4   BS16J397           4      4   BS16T742           4      4    
BS16F252           4      4   BS16J398           5      5   BS16T743           5      5    
BS16F253           5      5   BS16J399           4      4   BS16T744           3      3    
BS16F255           4      4   BS16J400           5      5   BS16T745           4      4    
BS16F257           5      5   BS16J401           4      4   BS16T747           4      4    
BS16F259           4      4   BS16J402           5      5   BS16T748           5      5    
BS16F260           4      4   BS16P641           5      5   BS16T749           4      4    
BS16F261           5      5   BS16P643           4      4   BS16T750           4      4    
BS16F262           5      5   BS16P645           4      4   BS16T751           4      4    
BS16F266           4      4   BS16P646           5      5   BS16T752           5      5    
BS16F270           5      5   BS16P647           4      4   BS16T755           4      4    
BS16F271           5      5   BS16P648           5      5   BS16T756           3      3    
BS16F272           5      5   BS16P649           4      4   BS16T758           4      4    
BS16F273           5      5   BS16P650           4      4   BS16T759           5      5    
BS16F274           4      4   BS16P651           4      4   BS16T760           5      5    
BS16F275           5      5   BS16P654           4      4   BS16T761           5      5 
===============================================================================
Last page for Subject : D0143 BOTANY - IV RECORD [BOT] []
*********************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  14
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
                Subject : D0151 SEED TECHNOLOGY - IV IA [SDT] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16G303           6      6   BS16G308          10     10   BS16G314           9      9    
BS16G304          10     10   BS16G310          10     10   BS16G315           9      9    
BS16G306           2      2   BS16G311          10     10   BS16G316           8      8    
BS16G307           6      6   BS16G312           3      3   
===============================================================================
Last page for Subject : D0151 SEED TECHNOLOGY - IV IA [SDT] []
**************************************************************

               Sahyadri Science College (Autonomous), Shivamogga
                         B. H. Road Shimoga - 577 203
                                       
  Date : 01/07/2023, 11:03 AM                                  Page No. :  15
                          Tabulation checklist (TOTAL)
        Degree : B.Sc.,     Exam : Fourth Semester, APRIL / MAY - 2018
                              Valuation Number : 1
              Subject : D0153 SEED TECHNOLOGY - IV RECORD [SDT] []
===============================================================================
Roll No./Code    #01   #02  Roll No./Code    #01    #02  Roll No./Code    #01    #02
===============================================================================
Packet : 1001                 
~~~~~~~~~~~~~                 
   
BS16G303           4      4   BS16G308           5      5   BS16G314           4      4    
BS16G304           5      5   BS16G310           5      5   BS16G315           4      4    
BS16G306           4      4   BS16G311           5      5   BS16G316           4      4    
